YGGS World Sdn Bhd
Belakang 233,
Jalan Batu Maung,
11960 Bayan Lepas,
Penang, Malaysia.
+6016-4471417
+604-6266998
+604-6266998
+604-6266118
Anti Static Mat
- Door Mat Malaysia
- Floor Mat Malaysia
- Floor Mat Supplier Malaysia
- Door Mat Supplier
- Floor Mat Supplier
YGGS WORLD SDN. BHD. (841230-U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD360S ESD TABLE MAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD390S ESD TABLE MAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD3100S ESD TABLE MAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD3120S ESD TABLE MAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ ESD Control Table Mat ¡ñ ESD Mat ¡ñ ESD Rubber Mat ¡ñ Anti Static Mat ¡ñ Anti Static Rubber Mat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Static Dissipative Mat ¡ñ ESD Green Mat ¡ñ Static Dissipative Table Mat ¡ñ ESD Static Dissipative Mat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Roll Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Mat - Ecoformat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoformat − ESD360S / ESD390S / ESD3100S / ESD3120S ESD Rubber Mat ( Anti Static Rubber Mat / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Dissipative Mat ) was test under by SGS, complied and passed under below requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. ROHS 2015/863/EC − Restricted of Hazardous Substance for electrical and electronic requirement control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of Cadmium, Lead, Mercury, Chromium 6, PBB & PBDE that not exceed limit of 0.1%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. IEC 61340-2-3 Electrostatic Test − Resistance and resistivity of solid materials used to avoid electrostatic charge accumulation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGS TEST CERTIFICATES (3nos) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* SGS is the world's leading inspection, verification, testing and certification company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGS recognized as the global benchmark for quality and integrity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) CRSSA/190819090-CA18138 / CRSSA/191125006-CA24158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) SZIN1909012996PS / SZIN1910015589PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) SZIN1910015590PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ ESD Control Table Mat, which is made of two layer (Static - Dissipate & Conductive), will protect the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hazard of static electricity having origin in maintenance electric potential difference at zero volt between one's body and a mat as well as device sensitive static electricity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ ESD Green Mat has a static dissipative top layer (Green) which provide static free surface meanwhile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bottom layer (Black is a conductive layer which allow static charge to be drained awayeffectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ These anti static mat can be layed on floor or table top. These mats are specially manufactured with controlled low resistance. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Application: ¡ñ Place of production made of semiconductor (VLSI, C-MOS, and so on) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Electronic manufacturing, repairing and soldering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Machinery room equipped with office automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Area of an electronic exchanger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Scientific establishments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Clean room environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Chemical laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Medical assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Aerospace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Hospitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handling and Storage: | ¡ñ Safety Handling Method: Please treat ESD Mat in where there is no igniting agent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡ñ Storage Method: Please storage separating from water, strong oxidizing & chemical agents. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||