YGGS World Sdn Bhd
Belakang 233,
Jalan Batu Maung,
11960 Bayan Lepas,
Penang, Malaysia.
+6016-4471417
+604-6266998
+604-6266998
+604-6266118
Neoprene Rubber Mat
- Door Mat Malaysia
- Floor Mat Malaysia
- Floor Mat Supplier Malaysia
- Door Mat Supplier
- Floor Mat Supplier
Neoprene Rubber Mat | ||||
* Spec * | ||||
Standard Width : | 1.2mtr | |||
Width Range : | 500mm - 2000mm | |||
Thickness : | From 1mm to 80mm | |||
Standard Colour : | Black | |||
Work Temperature : | - 40 C - 90 C | |||
Speclfication | Test Method | Unit | Test Result | |
Specific Gravity | ASTM D792 | g/cm3 | 1.5 +- 0.1 | |
Hardness | ASTM D2240 | Shore A | 60 +- 5 | |
100% Modulus | ASTM D-412 | kgf/cm2 | 85 | |
Tensile Strength | JIS K6301 | MPA | 4 | |
Elongation | JIS K6301 | % | 200 | |
* Size * | ||||
NEOPRENE RUBBER SHEET | ||||
Thickness (mm) | Width (mtr) | Length Per Roll (mtr) | Weight Per Roll (kg) | |
1.0mm | 1.2 | 24 | 50 | |
1.5mm (1/16") | 1.2 | 14 | 50 | |
2.0mm | 1.2 | 11 | 50 | |
3.0mm (1/8") | 1.2 | 7 | 50 | |
4.0mm | 1.2 | 5.8 | 50 | |
5.0mm (3/16") | 1.2 | 4.6 | 50 | |
6.0mm (2/8") | 1.2 | 3.8 | 50 | |
8.0mm (5/16") | 1.2 | 5.8 | 100 | |
10.0mm (3/8") | 1.2 | 4.8 | 100 | |
12.0mm (1/2") | 1.2 | 3.6 | 100 | |
15.0mm (5/8") | 1.2 | 3.8 | 120 | |
20.0mm | 1.2 | 3.5 | 150 | |
25.0mm (1") | 1.2 | 2.8 | 150 | |
Colour : Black |